If you’re looking for tomato plants, head for Building D (affectionately dubbed The Tomato Barn), where more than 3,000 plants will be available. You’ll find 50 varieties that have proven to be favorites of Skagit Valley tomato lovers, plus limited numbers of some “rare and unusual” types.
In response to many requests for tomato plants that could be grown in a pot on either a deck or condo/apartment balcony, master gardeners have again sourced a limited quantity of plants that perfectly fit this need. Look for a table of dwarf varieties, or ask a master gardener for assistance.
Use the lists below to plan ahead so you'll be ready to shop!
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Apricot Zebra | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Plants showed excellent disease resistance, and set tons of slightly oblong, golf-ball sized fruit. Fruits are juicy and dense with notes of papaya-esque, tropical, fruity flavor. | ![]() |
|
Black Cherry | Cherry | 70 | 66-75 | Indeterminate | Heirloom | Mahogany-purple fruit. Complex flavor, fruity, balanced, sweet and intense. Grows in abundant heavy clusters. | ![]() |
|
Blue Cream Berries | Cherry | 75 | 66-75 | Indeterminate | Open-Pollinated | A super-sweet cherry tomato. Super prolific fruits have a delicate but complex flavor and a beautiful cream color with purple-blue splashes on the shoulder. A Wild Boar variety. | ![]() |
|
Blush | Cherry | 70 | 66-75 | Indeterminate | Open-Pollinated | Elongated, plump fruit, 2-1/2" x 1-1/4" size. Radiant golden fruit are ruby streaked with exellent complex flavor. | ![]() |
|
Dwarf Eagle Smiley | Cherry | 60 | 40-65 | Grows 5 feet. Bright to golden-yellow, globe-shaped fruit that are borne in clusters of eight to ten tomatoes. | ![]() |
|||
Dwarf Mignonne | Cherry | 60 | 40-65 | Indeterminate | Open-Pollinated | An open-pollinated micro-dwarf tomato that produces large, red cherry tomatoes, similar in size to Florida Petite, on compact plants that are about 8-10" tall. | ![]() |
|
Dwarf Moby's Cherry | Cherry | 60 | 40-65 | Open-Pollinated | Grows 4-5 feet. Bright yellow to orange, slightly flattened globe shaped fruit. Delicious, well balanced, flavor. | ![]() |
||
Dwarf Mocha's Cherry | Cherry | 65 | 40-65 | Open-Pollinated | Grows 18-20". Deep purple fruit turns nearly black when exposed to the sun. Mild flavor on the tart side. | ![]() |
||
Dwarf Tiny Tim | Cherry | 55 | 40-65 | Heirloom | Quick growing plants covered in heavy clusters of scarlet fruits. Delicious, sweet flavor with a touch of acidity. | ![]() |
||
Dwarf Velvet Night | Cherry | 70 | 66-75 | Open-Pollinated | Tasty, purple fruit with sweet, earthy flavor. Excellent yield. Ideal for small gardens and containers. | ![]() |
||
Gold Nugget | Cherry | 60 | 40-65 | Determinate | Open-Pollinated | V | Golden-yellow color. Rich, sweet, well-balanced flavor. Compact, vigorous plants begin fruiting extra early. | ![]() |
Gold Spark | Cherry | 65 | 40-65 | Indeterminate | Hybrid | F, LM, ToMV | Dark-yellow, elongated grape-shaped fruit. Sweet, meaty flesh. | ![]() |
Isis Candy | Cherry | 67 | 66-75 | Indeterminate | Open-Pollinated | Vary in shades of reds to yellows, usually with golden flesh. The flavor is outstanding, sweet and fruity. Round 1" fruits. Kids adore them! | ![]() |
|
Juliet | Cherry | 60 | 40-65 | Indeterminate | Heirloom | EB, LB | AAS Winner. Multi-use 2 1/2"-long tomato for fresh eating, sauce and drying. Deep-red, oblong, sweet 2 AAS Winner. Deep red, oblong fruits. Rich tomato flavor. Good for eating fresh, in salads, salsa, and sauce. | ![]() |
Large Red Cherry | Cherry | 75 | 66-75 | Indeterminate | Open-Pollinated | Deep scarlet fruits, bursting with sweet flavor. Used for fresh eating, salads, roasting, salsas, and canning. | ![]() |
|
Midnight Pear | Cherry | 60 | 40-65 | Indeterminate | Open-Pollinated | Dark purple, small pear fruits have an outstanding flavor profile that sets them apart. | ![]() |
|
Piennolo Del Vesuvio | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Italian heirloom. Small 1-2 oz fruit. The famous “hanging tomato of Vesuvius” is early to mature, a thick-walled paste tomato with low water content. Thick skins allow them to be hung indoors to extend their season. Excellent flavor. | ![]() |
|
Sebastopol | Cherry | 65 | 40-65 | Indeterminate | Heirloom | #1 in the Skagit Master Gardeners’ 2023 Tomato Tasting. Sweet-tasting, flavorful red fruit with a spark of tartness. | ![]() |
|
Starlight Grape | Cherry | 70 | 66-75 | Indeterminate | Open-Pollinated | Slender yellow grape tomatoes simply glow. Slightly later to mature, but worth the wait for these special yellow morsels that will continue to ripen until frost and hold well through storage. | ![]() |
|
Sungold | Cherry | 65 | 40-65 | Indeterminate | Hybrid | F, TMV | Sweet, intense, fruity flavor. Tangerine-colored fruits. Prolific plant yields early. | ![]() |
Sunsugar | Cherry | 65 | 40-65 | Indeterminate | Hybrid | F, TMV | Full-bodied, super sweet flavor with a bit of tang. Ripens to bright tangerine. Heavy bearing. | ![]() |
Super Sweet 100 | Cherry | 65 | 40-65 | Indeterminate | Hybrid | F, V | Scarlet-colored fruit, bursting with sugary flavor. Prolific vines produce right up to frost time. | ![]() |
Sweet Million | Cherry | 65 | 40-65 | Indeterminate | Heirloom | F, N, SP, TMV | Bite-sized heirloom tomatoes, deliciously sweet, and grow on vigorous plants. Fruits are good size for eating out of hand, or for salads. | ![]() |
Unicorn | Cherry | 50 | 40-65 | Indeterminate | Hybrid | F, LM, ToMV, IR: BS, IR:N | Heavy fruit set, excellent quality and disease resistance. Deep red, 1/2 oz fruit. Outstanding sweet flavor. | ![]() |
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Blondkopfchen | Salad | 75 | 66-75 | Indeterminate | Heirloom | (AKA Little Blonde Girl) East German variety. Small golden yellow 1" fruits borne in giant clusters, excellent sweet taste. Enormous yields and rarely a cracked fruit. Bears until frost. | ![]() |
|
Green Zebra | Salad | 75 | 66-75 | Indeterminate | Heirloom | Chartreuse fruit with deep lime-green stripes and a yellow blush. The flesh is bright green. Rich, sweet, and zesty flavor. | ![]() |
|
Imur Prior Beta | Salad | 60 | 40-65 | Indeterminate | Open-Pollinated | Rare variety developed in Norway. Very early potato leaf produces round slightly elongated red fruit around 2 oz. Very productive, disease resistant. Developed at high elevation for short seasons. Old-fashioned, mildly sweet flavor. | ![]() |
|
Japanese Black Trifele | Salad | 80 | 76-90 | Indeterminate | Heirloom | Pear shaped fruit. Green-streaked shoulders, deepening to a mahogany and a nearly black base. Complex, rich flavor. | ![]() |
|
Jaune Flamme | Salad | 75 | 66-75 | Indeterminate | Heirloom | Apricot-orange fruit surrounding reddish flesh. Fruity, full-bodied flavor is a balance of sweet and tart. | ![]() |
|
Peche Jaune | Salad | 67 | 66-75 | Indeterminate | Open-Pollinated | Very productive 1", 1-2 oz, round, pale-yellow fruit, looks like a delicate peach covered with fuzz. An elegant, excellent, mildly sweet flavor. Fruit has short shelf-life… should be eaten within a couple of days. | ![]() |
|
Red Torch | Salad | 65 | 40-65 | Indeterminate | Hybrid | F1 | A delicious, small saladette in the Juliet size class. Fruits average 1 1/2 oz and are a beautiful shade of red with yellow stripes. This prolific early producer is crack-resistant and performs well even under heavy disease pressure. | ![]() |
Royal Chico | Salad | 72 | 66-75 | Determinate | Open-Pollinated | Early maturing plant produces high yields of 3-4 oz bright red paste tomatoes. Thick-walled, meaty, very flavorful with few seeds. | ![]() |
|
Stupice | Salad | 65 | 40-65 | Indeterminate | Heirloom | Potato leaf plant produces sweet, deep red, slightly oval fruit. Ideal for containers and small space gardens. | ![]() |
|
Sub Arctic Plenty | Salad | 42 | 40-65 | Determinate | Heirloom | The world's fastest-growing heirloom tomato: just 42 days from transplant to fresh vine-ripe tomatoes. A great tomato to grow in northern areas where the season is short. As a bush variety that needs no staking, it is great for hanging baskets. | ![]() |
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Abe Lincoln | Slicer | 75 | 66-75 | Indeterminate | Heirloom | Brilliant red, juicy, meaty tomato. Great old-fashioned tomato flavor, slightly acidic. Enjoyed since 1923. | ![]() |
|
Big Beef Plus | Slicer | 75 | 66-75 | Indeterminate | Hybrid | F, V, TSWV, N, ASC, ToMV, FOR | A favorite beefsteak now with improved flavor, color, and disease resistance. Red, meaty, and juicy. | ![]() |
Black Krim | Slicer | 80 | 76-90 | Indeterminate | Heirloom | Dark Maroon beefsteak. Bold, rich, smoky, sweet flavors. Places high in taste trials. Grows well in Skagit County. | ![]() |
|
Black Sea Man | Slicer | 75 | 66-75 | Determinate | Heirloom | Potato leaf plant with deep mahogany fruit and olive-green shoulders. Rich flavor. Well suited for Skagit climates. | ![]() |
|
Brandywine Red | Slicer | 80 | 76-90 | Indeterminate | Heirloom | Deep pink skin and smooth, red flesh. Flavorful fruit that is both sweet and acidic. Popular heirloom. | ![]() |
|
Cherokee Purple | Slicer | 80 | 76-90 | Indeterminate | Heirloom | A favorite of NW enthusiasts. Unusual dark coloring. Rich, full-flavored and juicy with a strong tomato tang. | ![]() |
|
Crimson Carmello | Slicer | 70 | 66-75 | Indeterminate | Hybrid | F, V, N, LB, ToMV, TMV | Round, red, and juicy fruits with perfect sweet to acid balance. | ![]() |
Damsel | Slicer | 75 | 66-75 | Indeterminate | Hybrid | V, N, LB | Big, pink globe shaped fruit with sweet, rich tangy heirloom flavor. | ![]() |
Dwarf Arctic Rose | Slicer | 60 | 40-65 | Open-Pollinated | Grows 2-3 feet high. Fruit is round to oblate, and ripen pink. Flavor is well balanced and delicious. | ![]() |
||
Dwarf Harmonic Convergence | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Rugose, potato leaf plants are erect and reach 4-5 feet. Its 5-11 oz fruit are red colored (yellow skin with red flesh), oblate shaped, and a tart classic red tomato flavor. | ![]() |
|
Dwarf Kookaburra Cackle | Slicer | 70 | 66-75 | Indeterminate | Open-Pollinated | Regular leaf dwarf with prolific small 3-5 oz, brown, mostly-round fruit with rich purplish red interiors. 3-4 foot plants. Good flavor. | ![]() |
|
Dwarf Lucky Swirl | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated | Regular-leaf dwarf variety produces oblate medium-large to large fruit that ripen to a rich yellow with swirls of red. Mild and sweet flavor. | ![]() |
|
Dwarf Metallica | Slicer | 75 | 66-75 | Open-Pollinated | Grows 2-3 feet. Fruit are pink with green stripes, oblate to slightly heart shaped, and flavor is well-balanced; slightly sweet and tangy. | ![]() |
||
Dwarf Sonrojo Monster | Slicer | 80 | 76-90 | Open-Pollinated | The rugose, potato leaf plants produce very large (8-18 oz), smooth, heart-shaped, crimson pink tomatoes. The plants average 36" in height and due to high yield require sturdy support. Meaty, well balanced flavor. | ![]() |
||
Dwarf Summer Sunrise | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated | Rugose potato leaf dwarf can reach 4-5 feet in height. Medium to large smooth, oblate-shaped, bright yellow fruit with a pronounced blossom end blush. Quite disease resistant. Well balanced, full, delicious flavor. | ![]() |
|
Dwarf Tasmanian Chocolate | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Cross between "New Big Dwarf" and "Paul Robeson," resulting in a dwarf-sized plant that produces deep-maroon, 5-7 oz tomatoes with a rich flavor. | ![]() |
|
Early Annie | Slicer | 60 | 40-65 | Determinate | Open-Pollinated | A short determinate heirloom variety with regular leaf that produces high yields of 4 oz, round, meaty fruits with few seeds. Particularly good for canning. Fruit sets all at once. | ![]() |
|
Early Girl | Slicer | 60 | 40-65 | Indeterminate | Hybrid | F, V | A long-time favorite, one of the first varieties to ripen. Abundant yields of meaty, full-flavored fruit. | ![]() |
Genuwine | Slicer | 75 | 66-75 | Indeterminate | Hybrid | Cross of two delicious heirlooms: Costoluto Genovese and Brandywine. Big, beautiful, flavorful tomatoes. | ![]() |
|
Momotaro | Slicer | 70 | 66-75 | Indeterminate | Hybrid | V, N, GLS (St/L), ToMV, BW, HR: FF | Flavor is an intricate and harmonious combination of sweet and tangy that has won Momotaro several tomato tasting contests. The radiant pink slicers weigh 6-7 oz. Momotaro is durable, heat tolerant, and crack resistant with good storability. | ![]() |
Mountain Merit | Slicer | 75 | 66-75 | Determinate | Hybrid | F, V, TSWV, N, GLS (ST/L), LB | AAS award winner for its excellent disease resistance, good flavor and production. Deep red, sweet flavor fruits. | ![]() |
Orange Accordian | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Highly ruffled, massive tomato in high-voltage orange color, packed with nutrition and sweet, fruity flavor. Deeply-lobed fruit has few seeds and juicy, meaty flesh suitable for sauces and slicing. Fruit can reach 20 oz. Perfect stuffing tomato. | ![]() |
|
Paul Robeson | Slicer | 80 | 76-90 | Indeterminate | Heirloom | Maroon/brick-red tomato has dark green shoulders and red flesh. Distinctive flavor balance of sweetness and acidity. | ![]() |
|
Rebel Starfighter Prime | Slicer | 70 | 66-75 | Indeterminate | Open-Pollinated | A hyperspace treasure in the gardening galaxy. Shaped like a tapering heart. Skin dazzles with the colors of an aurora splashed with green, blue, red, and black. Slice inside to reveal a rich burgundy red, colored like a galactic emperor’s robes. | ![]() |
|
Steak Sandwich | Slicer | 70 | 66-75 | Indeterminate | Hybrid | These large, luscious beauties offer old-fashioned tomato taste for sandwiches and salads. They remain firm when ripe, so you can slip a slice into your favorite summer sandwich, BLT or burger and savor the rich, succulent, sweet taste. | ![]() |
|
Thorburn's Terra-Cotta | Slicer | 75 | 66-75 | Determinate | Open-Pollinated | Honey-brown skin, orange-pink flesh, and green seed mass, make an eye-catching slicer with out-of-this-world flavor. Heavy production in mid-season drops off quickly once cool weather sets in. It will yield a pumpkin-orange sauce with a floral aroma. | ![]() |
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Amish Paste | Paste | 80 | 76-90 | Indeterminate | Heirloom | Large meaty fruit for sauces, paste, and canning. Deep red flesh. Sweet, rich taste. A long-time culinary favorite. | ![]() |
|
Dwarf Audrey's Love | Paste | 75 | 66-75 | Open-Pollinated | Taste is well-balanced, with sweet undertones. Firm and meaty. Fruit is beautiful with purple and green blushing. | ![]() |
||
Dwarf Sneaky Sauce | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 4 oz red (yellow epi) plum to slight heart. This is a classic sauce tomato and produces a lot of tomatoes on strong-growing plants. The fruit have a mild flavor with meaty walls that will cook down into a rich, delicious sauce. | ![]() |
|
Nova | Paste | 65 | 40-65 | Determinate | Open-Pollinated | Tasty, meaty, lipstick-red fruit. Excellent for canning and making sauce. Prolific. | ![]() |
|
Opalka | Paste | 80 | 76-90 | Indeterminate | Heirloom | Red banana pepper shaped tomatoes. Excellent, rich, sweet flavor. Perfect for sauces, paste, and canning. | ![]() |
|
Roma | Paste | 75 | 66-75 | Determinate | Open-Pollinated | FF, V | Red, pear-shaped fruits. Meaty with few seeds. Well-known paste-type tomato, perfect for sauces and pastes. | ![]() |
San Marzano | Paste | 75 | 66-75 | Indeterminate | Heirloom | Large clusters of bright-red meaty fruit. High in sugars, pectin, and flavor for the richest sauces, pastes, and soup. | ![]() |
|
Speckled Roman | Paste | 80 | 76-90 | Indeterminate | Open-Pollinated | Striking red sauce tomato with yellow streaks. Average 6-8 oz, meaty red flesh, good for fresh eating and cooks quickly into sauce. Excellent flavor. | ![]() |
|
Verona | Paste | 65 | 40-65 | Indeterminate | Hybrid | F, V, EB | Long clusters of plump, deep red, cocktail-sized tomatoes. Sweet flavor. | ![]() |
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Dwarf Audrey's Love | Paste | 75 | 66-75 | Open-Pollinated | Taste is well-balanced, with sweet undertones. Firm and meaty. Fruit is beautiful with purple and green blushing. | ![]() |
||
Dwarf Eagle Smiley | Cherry | 60 | 40-65 | Grows 5 feet. Bright to golden-yellow, globe-shaped fruit that are borne in clusters of eight to ten tomatoes. | ![]() |
|||
Dwarf Mignonne | Cherry | 60 | 40-65 | Indeterminate | Open-Pollinated | An open-pollinated micro-dwarf tomato that produces large, red cherry tomatoes, similar in size to Florida Petite, on compact plants that are about 8-10" tall. | ![]() |
|
Dwarf Moby's Cherry | Cherry | 60 | 40-65 | Open-Pollinated | Grows 4-5 feet. Bright yellow to orange, slightly flattened globe shaped fruit. Delicious, well balanced, flavor. | ![]() |
||
Dwarf Mocha's Cherry | Cherry | 65 | 40-65 | Open-Pollinated | Grows 18-20". Deep purple fruit turns nearly black when exposed to the sun. Mild flavor on the tart side. | ![]() |
||
Dwarf Sneaky Sauce | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 4 oz red (yellow epi) plum to slight heart. This is a classic sauce tomato and produces a lot of tomatoes on strong-growing plants. The fruit have a mild flavor with meaty walls that will cook down into a rich, delicious sauce. | ![]() |
|
Dwarf Tiny Tim | Cherry | 55 | 40-65 | Heirloom | Quick growing plants covered in heavy clusters of scarlet fruits. Delicious, sweet flavor with a touch of acidity. | ![]() |
||
Dwarf Velvet Night | Cherry | 70 | 66-75 | Open-Pollinated | Tasty, purple fruit with sweet, earthy flavor. Excellent yield. Ideal for small gardens and containers. | ![]() |
||
Dwarf Arctic Rose | Slicer | 60 | 40-65 | Open-Pollinated | Grows 2-3 feet high. Fruit is round to oblate, and ripen pink. Flavor is well balanced and delicious. | ![]() |
||
Dwarf Harmonic Convergence | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Rugose, potato leaf plants are erect and reach 4-5 feet. Its 5-11 oz fruit are red colored (yellow skin with red flesh), oblate shaped, and a tart classic red tomato flavor. | ![]() |
|
Dwarf Kookaburra Cackle | Slicer | 70 | 66-75 | Indeterminate | Open-Pollinated | Regular leaf dwarf with prolific small 3-5 oz, brown, mostly-round fruit with rich purplish red interiors. 3-4 foot plants. Good flavor. | ![]() |
|
Dwarf Lucky Swirl | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated | Regular-leaf dwarf variety produces oblate medium-large to large fruit that ripen to a rich yellow with swirls of red. Mild and sweet flavor. | ![]() |
|
Dwarf Metallica | Slicer | 75 | 66-75 | Open-Pollinated | Grows 2-3 feet. Fruit are pink with green stripes, oblate to slightly heart shaped, and flavor is well-balanced; slightly sweet and tangy. | ![]() |
||
Dwarf Sonrojo Monster | Slicer | 80 | 76-90 | Open-Pollinated | The rugose, potato leaf plants produce very large (8-18 oz), smooth, heart-shaped, crimson pink tomatoes. The plants average 36" in height and due to high yield require sturdy support. Meaty, well balanced flavor. | ![]() |
||
Dwarf Summer Sunrise | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated | Rugose potato leaf dwarf can reach 4-5 feet in height. Medium to large smooth, oblate-shaped, bright yellow fruit with a pronounced blossom end blush. Quite disease resistant. Well balanced, full, delicious flavor. | ![]() |
|
Dwarf Tasmanian Chocolate | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Cross between "New Big Dwarf" and "Paul Robeson," resulting in a dwarf-sized plant that produces deep-maroon, 5-7 oz tomatoes with a rich flavor. | ![]() |
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Blue Cream Berries | Cherry | 75 | 66-75 | Indeterminate | Open-Pollinated | A super-sweet cherry tomato. Super prolific fruits have a delicate but complex flavor and a beautiful cream color with purple-blue splashes on the shoulder. A Wild Boar variety. | ![]() |
|
Blush | Cherry | 70 | 66-75 | Indeterminate | Open-Pollinated | Elongated, plump fruit, 2-1/2" x 1-1/4" size. Radiant golden fruit are ruby streaked with exellent complex flavor. | ![]() |
|
Chef's Choice BiColor | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 2020 AAS Winner! Heirloom-type, pale yellow tomatoes with deep red splashes throughout the lemony yellow flesh. | ![]() |
|
Chef's Choice Black | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 2019 AAS Winner. A beefsteak type tomato with a dark green/brown/black hue, meaty interior and great flavor. Disease resistant. | ![]() |
|
Chocolate Pear | Cherry | 70 | 66-75 | Indeterminate | Open-Pollinated | Huge crops of "black" pear-shaped tomatoes over a very long season. Rich tomato flavor. Light red color overlaid with swirls of varying hues of green or brown. | ![]() |
|
Delicious | Slicer | 77 | 76-90 | Indeterminate | Heirloom, Hybrid | Large red fruits, most over 1 pound. Smooth, nearly solid fruits with small cavities and excellent flavor. Developed from Beefsteak. | ![]() |
|
Esterina | Cherry | 60 | 40-65 | Indeterminate | Hybrid | V, ToMV | Vibrant yellow color and sweet taste. Juicy and crack-free. | ![]() |
Evil Olive | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated | Trifecta of marbled colors. Variety ripens slowly, starting out an olive green and lightening up with red streaks when ripe. Very productive. | ![]() |
|
Grandma's Pick | Slicer | 75 | 66-75 | Indeterminate | Hybrid | F, V, N, GLS (ST/L) | Bright red beefsteak. Slightly sweet fruit with a rich heirloom flavor. Large, squat, pleated fruit averaging 3 1/2" wide and 1 3/4" tall. | ![]() |
Imur Prior Beta | Salad | 60 | 40-65 | Indeterminate | Open-Pollinated | Rare variety developed in Norway. Very early potato leaf produces round slightly elongated red fruit around 2 oz. Very productive, disease resistant. Developed at high elevation for short seasons. Old-fashioned, mildly sweet flavor. | ![]() |
|
Large Barred Boar | Slicer | 70 | 66-75 | Indeterminate | Heirloom | Pink-brown with metallic green stripes. Flattened, medium, beefsteak fruit. Very meaty pink flesh that is very flavorful. | ![]() |
|
Midnight Pear | Cherry | 60 | 40-65 | Indeterminate | Open-Pollinated | Dark purple, small pear fruits have an outstanding flavor profile that sets them apart. | ![]() |
|
Mushroom Basket | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Eye-catching beauties, these 8-16 oz watermelon-pink tomatoes grab attention in the garden. Uniquely pleated fruits are firm, have few seeds and a deliciously sweet flavor. Terrific in any dish. Heavy yielder. | ![]() |
|
Peche Jaune | Salad | 67 | 66-75 | Indeterminate | Open-Pollinated | Very productive 1", 1-2 oz, round, pale-yellow fruit, looks like a delicate peach covered with fuzz. An elegant, excellent, mildly sweet flavor. Fruit has short shelf-life… should be eaten within a couple of days. | ![]() |
|
Piennolo Del Vesuvio | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Italian heirloom. Small 1-2 oz fruit. The famous “hanging tomato of Vesuvius” is early to mature, a thick-walled paste tomato with low water content. Thick skins allow them to be hung indoors to extend their season. Excellent flavor. | ![]() |
|
Pineapple | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Large, uniquely-patterned, yellow-red striped fruits have meaty flesh, mild flavor, and no green shoulders. Leafy plants produce good yields. | ![]() |
|
Pink Berkeley Tie-Dye | Slicer | 70 | 66-75 | Indeterminate | Heirloom | Port wine colored beefsteak with metallic green stripes. The flavor is very sweet, rich and complex like the finest heirlooms. | ![]() |
|
Red Torch | Salad | 65 | 40-65 | Indeterminate | Hybrid | F1 | A delicious, small saladette in the Juliet size class. Fruits average 1 1/2 oz and are a beautiful shade of red with yellow stripes. This prolific early producer is crack-resistant and performs well even under heavy disease pressure. | ![]() |
Royal Chico | Salad | 72 | 66-75 | Determinate | Open-Pollinated | Early maturing plant produces high yields of 3-4 oz bright red paste tomatoes. Thick-walled, meaty, very flavorful with few seeds. | ![]() |
|
Siberian | Salad | 60 | 40-65 | Determinate | Heirloom | Heirloom tomato from Russia. Fruit grows in clusters on sturdy stalks. Produces large numbers of 3-5 oz brilliant red, flavorful fruits. Excellent for regions with a shorter, cooler growing season. | ![]() |
|
Speckled Roman | Paste | 80 | 76-90 | Indeterminate | Open-Pollinated | Striking red sauce tomato with yellow streaks. Average 6-8 oz, meaty red flesh, good for fresh eating and cooks quickly into sauce. Excellent flavor. | ![]() |
|
Sunset's Red Horizon | Slicer | 72 | 66-75 | Indeterminate | Open-Pollinated | This outstanding heirloom tomato, named by tomato grower Gary Ibsen for Sunset magazine in 2003, is a native to Southern Russia. Huge, red, 4" to 6", meaty, heart-shaped fruits are borne from a big leafy plant with wispy vines. | ![]() |
|
Unicorn | Cherry | 50 | 40-65 | Indeterminate | Hybrid | F, LM, ToMV, IR: BS, IR:N | Heavy fruit set, excellent quality and disease resistance. Deep red, 1/2 oz fruit. Outstanding sweet flavor. | ![]() |
Vernissage Black | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated | 2-3 oz saladette, good for fresh eating, salads, drying or sauces. Healthy, highly adaptable and productive over a long season. Deep mahogany, striped with green. Flavor is rich, tasty in sauces. | ![]() |
|
Vernissage Green | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated | This 2-3 oz saladette variety is pleasantly sweet. Very good for fresh eating, salads, drying, or sauces. Healthy, highly adaptable, very productive over a long season. Pale green fruits with dark green stripes. Pick when fruits just begin to soften. | ![]() |
|
Vernissage Pink | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated | 2-3 oz saladette variety is very good for fresh eating, salads, drying and making sauces. Healthy, very productive. Pink fruits are striped with faint green to orange. Great flavor. | ![]() |
|
Wood's Famous Brimmer | Slicer | 76 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Large 3"-4" red fruit of perfect round shape. It makes the perfect BLT sandwich. This heirloom yields wildly off-the-books quantities of monster 1-2 lb red tomatoes. | ![]() |
|
Yellow Brandywine | Slicer | 90 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | A golden-yellow version of Brandywine. The large 6", flattened fruit tend to be on the rough side, but have a rich full flavor that is very uncharacteristic of yellow varieties. | ![]() |
|
Yellow Pear | Salad | 78 | 76-90 | Indeterminate | Open-Pollinated | F, V | Vigorous vines produce abundant yields of 2", yellow-skinned, pear-shaped fruits with mild flavor and few seeds. Dependable performance. | ![]() |
Dwarf Harmonic Convergence | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Rugose, potato leaf plants are erect and reach 4-5 feet. Its 5-11 oz fruit are red colored (yellow skin with red flesh), oblate shaped, and a tart classic red tomato flavor. | ![]() |
|
Dwarf Kookaburra Cackle | Slicer | 70 | 66-75 | Indeterminate | Open-Pollinated | Regular leaf dwarf with prolific small 3-5 oz, brown, mostly-round fruit with rich purplish red interiors. 3-4 foot plants. Good flavor. | ![]() |
|
Dwarf Lucky Swirl | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated | Regular-leaf dwarf variety produces oblate medium-large to large fruit that ripen to a rich yellow with swirls of red. Mild and sweet flavor. | ![]() |
|
Dwarf Sonrojo Monster | Slicer | 80 | 76-90 | Open-Pollinated | The rugose, potato leaf plants produce very large (8-18 oz), smooth, heart-shaped, crimson pink tomatoes. The plants average 36" in height and due to high yield require sturdy support. Meaty, well balanced flavor. | ![]() |
||
Dwarf Summer Sunrise | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated | Rugose potato leaf dwarf can reach 4-5 feet in height. Medium to large smooth, oblate-shaped, bright yellow fruit with a pronounced blossom end blush. Quite disease resistant. Well balanced, full, delicious flavor. | ![]() |
|
Early Annie | Slicer | 60 | 40-65 | Determinate | Open-Pollinated | A short determinate heirloom variety with regular leaf that produces high yields of 4 oz, round, meaty fruits with few seeds. Particularly good for canning. Fruit sets all at once. | ![]() |
|
Orange Accordian | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Highly ruffled, massive tomato in high-voltage orange color, packed with nutrition and sweet, fruity flavor. Deeply-lobed fruit has few seeds and juicy, meaty flesh suitable for sauces and slicing. Fruit can reach 20 oz. Perfect stuffing tomato. | ![]() |
|
